| Bobcat | $80 | 6 | POA |
| Positrack | $90 | 6 | POA |
| Excavator (1.5 – 3.5 tonne) | $75 | 6 | $140 per day |
| Excavator (4 – 6.5 tonne) | $85 | 6 | $175 per day |
| Excavator (7 – 10 tonne) | $95 | 6 | $220 per day |
| Excavator (11 – 16 tonne) | $110 | 8 | POA |
| Single Axle Tipper | $75 | 6 | N/A |
| Tandem Tipper | $90 | 6 | N/A |
| Tandem Trailer Tipper | $135 | 6 | N/A |
| Water Truck | $100 | 6 | N/A |
| Machine With S/Axle Tipper | + $15 | 6 | N/A |
| Machine With Tandem Tipper | + $25 | 6 | N/A |
| Machine Combination | + $30 | 6 | POA |
| Machine Combination and Tipper | POA | 8 | POA |
| Excavator (1.5 – 3.5 tonne) | $150 | N/A | |
| Excavator (4 – 6.5 tonne) | $175 | N/A | |
| Excavator (7 – 10 tonne) | POA | N/A | |
| Excavator (11 - 16 tonne plus) | POA | N/A | |
• Minimum hours for the bobcat and positracks include 1 hour travel time, therefore the machine will be on site for 5 hours.
• You will incur any tipping fees that are charged when tippers are taken to landfill or clean fill sites.
